{}
Account Number	Account Name	Header	Balance	Account Type	Tax Code	Inactive Account	AccountantLink Code	Last Cheque Number	BSB Number	B/Account Number	B/Account Name	Company Trading Name	Create Bank Files	Bank Code	Direct Entry User ID	Self Balancing Transaction	Description	Classification for Statement of Cash Flow	Subtotal Header Accounts
10000	Assets	H	$0.00	Asset		N													Y
10100	Cheque Account		$0.00	Bank	N-T	N		0					N			N			
10150	Undeposited Funds		$0.00	Other Asset	N-T	N							N			N		O	
10160	Petty Cash Float		$0.00	Other Asset	N-T	N							N			N		O	
10200	Trade Debtors		$0.00	Accounts Receivable	N-T	N							N			N		O	
11000	Cheque Account		$0.00	Bank	N-T	N		0					N			N			
11100	UCA Funds Investment		$0.00	Other Asset	N-T	N							N			N		O	
11160	Undeposited Funds		$0.00	Bank	N-T	N		0					N			N			
11200	GST Receivable	H	$0.00	Asset		N							N			N			N
11210	GST Collected		$0.00	Other Asset	N-T	N							N			N		O	
11220	GST Paid		$0.00	Other Asset	N-T	N							N			N		O	
11950	Withholding Credits		$0.00	Other Asset	N-T	N							N			N		O	
11960	Voluntary Withholding Credits		$0.00	Other Asset	N-T	N							N			N		O	
11970	ABN Withholding Credits		$0.00	Other Asset	N-T	N							N			N		O	
12000	Undeposited Funds Account		$0.00	Bank	N-T	N		0					N			N			
13000	Electronic Clearing Account		$0.00	Bank	N-T	N		0					N			N			
14000	Payroll Clearing Account		$0.00	Bank	N-T	N		0					N			N			
15000	Trade Debtors		$0.00	Accounts Receivable	N-T	N												O	
16000	Voluntary Withholding Credits		$0.00	Other Asset	N-T	Y												O	
17000	ABN Withholding Credits		$0.00	Other Asset	N-T	N												O	
20000	Liabilities	H	$0.00	Liability		N													Y
20300	Payroll Deductions Payable		$0.00	Other Liability	N-T	N							N			N		O	
21000	Loans Received	H	$0.00	Liability		N													N
21100	UCA Loans Received		$0.00	Other Liability	N-T	N							N			N		O	
21200	Other Loans Received		$0.00	Other Liability	N-T	N							N			N		O	
22000	Other Payroll Liabilities		$0.00	Other Liability	N-T	N												O	
23000	GST Collected		$0.00	Credit Card	N-T	N												F	
23065	WET Payable		$0.00	Other Liability	N-T	N												O	
23070	Voluntary Withholdings Payable	H	$0.00	Liability		N							N			N			N
23080	ABN Withholding Payable		$0.00	Other Liability	N-T	N							N			N		O	
23090	Luxury Car Tax Payable		$0.00	Other Liability	N-T	N												O	
24000	GST Paid		$0.00	Other Liability	N-T	N												O	
25000	Voluntary Withholdings Payable		$0.00	Other Liability	N-T	N												O	
26000	ABN Withholdings Payable		$0.00	Other Liability	N-T	N												O	
30000	Equity	H	$0.00	Equity		N													Y
38000	Retained Earnings		$0.00	Equity	N-T	N												F	
39000	Current Year Earnings		$0.00	Equity	N-T	N													
39999	Historical Balancing		$0.00	Equity	N-T	N												F	
40000	Income	H	$0.00	Income		N													Y
41000	Church Activites	H	$0.00	Income		N							N			N			N
41100	Systemic Envelope Offerings	H	$0.00	Income		N							N			N			N
41110	Offerings Direct Giving 	H	$0.00	Income		N							N			N			N
41150	Open Plate Offerings		$0.00	Income	N-T	N							N			N			
41175	Donations & Receipts 	H	$0.00	Income		N							N			N			N
41180	Donations Open Plate 5 cent	H	$0.00	Income		N							N			N			N
41250	Donations UCA Flood Appeal	H	$0.00	Income		N							N			N			N
41300	Donat Appeals Christmas Bowl A	H	$0.00	Income		N							N			N			N
41350	Donation Appeals Other B	H	$0.00	Income		N							N			N			N
43000	General Purpose Grants	H	$0.00	Income		N							N			N			N
43100	Synod Rec'd - Synod		$0.00	Income	N-T	N							N			N			
43200	Grants Rec'd Pre/Cong. 		$0.00	Income	N-T	N							N			N			
43300	Government Grant		$0.00	Income	N-T	N							N			N			
44000	Other Church Income	H	$0.00	Income		N							N			N			N
44100	Legacies and Bequests		$0.00	Income	N-T	N							N			N			
44200	Interest & Dividends Received	H	$0.00	Income		N							N			N			N
44300	Long Service Leave Allowance	H	$0.00	Income		N							N			N			N
44400	Insurance Claim Reimbursement	H	$0.00	Income		N							N			N			N
44500	Miscellaneous Operating Income	H	$0.00	Income		N							N			N			N
44600	Internal Transfers		$0.00	Income	N-T	N							N			N			
44700	Other Receipts		$0.00	Income	N-T	N											This account is for regular receipts not covered by the previous accounts or the capital transaction account		
45000	Property Income	H	$0.00	Income		N							N			N			N
45100	Property Income GST Inclusive	H	$0.00	Income		N							N			N			N
45200	Propery Income : Input Taxed	H	$0.00	Income		N							N			N			N
45300	Property Income, GST Free	H	$0.00	Income		N							N			N			N
47000	Capital Income	H	$0.00	Income		Y							N			N			N
47050	Loan Received		$0.00	Income	N-T	N											Includes interest free, interest bearing loans, bank loans, Development Fund Loans but not bank overdrafts		
47060	Investments realised		$0.00	Income	N-T	N											Include amounts received in cash from sale or redemption of debentures, stocks, shares andother securities including bank term deposits.		
47065	Miscellaneous Capital Receipts		$0.00	Income	N-T	N													
47100	Special Donations : Debt Reduc	H	$0.00	Income		N							N			N			N
47150	Special Donations : Capital	H	$0.00	Income		N							N			N			N
47200	Loans Converted to Gifts	H	$0.00	Income		N							N			N			N
47300	Capital Grant : Synod		$0.00	Income	FRE	N							N			N			
47350	Capital Grant : Govt & Other	H	$0.00	Income		N							N			N			N
47400	Proceeds of minor asset sales	H	$0.00	Income		N							N			N			N
47450	Minor Asset Sales, non commerc	H	$0.00	Income		N							N			N			N
47500	Property sale proceeds taxable	H	$0.00	Income		N							N			N			N
47550	Property sale : non-taxable	H	$0.00	Income		N							N			N			N
50000	Cost Of Sales	H	$0.00	Cost of Sales		N													Y
60000	Expenses	H	$0.00	Expense		N													Y
61000	Wages & Salaries Expenses		$0.00	Expense	N-T	N													
62000	Other Payroll Expenses		$0.00	Expense	N-T	N													
65000	Ministerial Expenses	H	$0.00	Expense		N							N			N			N
65200	Car and Travel Allowance	H	$0.00	Expense		N							N			N			N
65225	Car & Travel Allow. CSPS	H	$0.00	Expense		N							N			N			N
65250	Manse or Housing Allowance	H	$0.00	Expense		N							N			N			N
65300	Other Allowances		$0.00	Expense	N-T	N							N			N			
65325	Other Allowances CSPS		$0.00	Expense	N-T	N							N			N			
65326	Other Allow-Communication	H	$0.00	Expense		N							N			N			N
65400	Fixed Charges	H	$0.00	Expense		N							N			N			N
65410	Long Service Leave Levy		$0.00	Expense	N-T	N							N			N			
65420	Beneficiary Fund : Church	H	$0.00	Expense		N							N			N			N
65430	Ministers Special Insurance	H	$0.00	Expense		N							N			N			N
65450	Home Endowment Fund		$0.00	Expense	N-T	N							N			N			
65460	Workcover Premium		$0.00	Expense	N-T	N							N			N			
65470	CSPS Service Fees		$0.00	Expense	N-T	N							N			N			
65500	Visiting Preachers	H	$0.00	Expense		N							N			N			N
65510	Vising Preacher Fees		$0.00	Expense	N-T	N							N			N			
65520	Vising Preacher Travel Allow	H	$0.00	Expense		N							N			N			N
65530	Vising Preacher Other Allow 	H	$0.00	Expense		N							N			N			N
65600	Giving and Donations	H	$0.00	Expense		N							N			N			N
65620	Mission and Service		$0.00	Expense	N-T	N							N			N			
65640	Donations to UCA Appeals	H	$0.00	Expense		N							N			N			N
65660	Contributions Other Appeals A	H	$0.00	Expense		N							N			N			N
65665	Contributions Other Appeals B	H	$0.00	Expense		N							N			N			N
65670	Grants to Presbytery & Congreg	H	$0.00	Expense		N							N			N			N
65700	Other Church Expenses	H	$0.00	Expense		N							N			N			N
65701	Sunday Schools Expenses		$0.00	Expense	N-T	N							N			N			
65702	Internal Transfer		$0.00	Expense	N-T	N													
65710	Music Expenses	H	$0.00	Expense		Y							N			N			N
65712	Organist, Choir Master, Singer	H	$0.00	Expense		N							N			N			N
65713	Organist et all, CSPS		$0.00	Expense	N-T	N							N			N			
65717	Copyright Licences		$0.00	Expense	N-T	N							N			N			
65720	Administration		$0.00	Expense	N-T	Y							N			N			
65722	Secretarial Salaries		$0.00	Expense	N-T	N							N			N			
65724	Secretarial Allowances		$0.00	Expense	N-T	N							N			N			
65732	Other office exp		$0.00	Expense	GST	N							N			N			
65734	GST Rounding Audjustment 	H	$0.00	Expense		N							N			N			N
65740	Printing and Stationery		$0.00	Expense	GST	N							N			N			
65750	Stewardship Expenses		$0.00	Expense	GST	N							N			N			
65755	New Areas Ministery Exp H	H	$0.00	Expense		N							N			N			N
65760	Phone & Postage NAM		$0.00	Expense	GST	N							N			N			
65800	Property Expenses	H	$0.00	Expense		N							N			N			N
65810	Caretaking & cleaning	H	$0.00	Expense		N							N			N			N
65812	Cleaning & Caretaking Wages	H	$0.00	Expense		N							N			N			N
65814	Materials and Consumables	H	$0.00	Expense		N							N			N			N
65820	Property Services ConsumH	H	$0.00	Expense		N							N			N			N
65822	Utilities-Church Halls & Offic	H	$0.00	Expense		N							N			N			N
65824	Utilities-Manse Minister occup	H	$0.00	Expense		N							N			N			N
65825	Utilities-Manse Rented non-com	H	$0.00	Expense		N							N			N			N
65826	Utilities-Manse Rented comm 	H	$0.00	Expense		N							N			N			N
65828	Utilities-Other properties	H	$0.00	Expense		N							N			N			N
65830	Insurances and Rents	H	$0.00	Expense		N							N			N			N
65832	Insurance paid to Synod		$0.00	Expense	FRE	N							N			N			
65834	Rent paid: Manse		$0.00	Expense	INP	N							N			N			
65836	Rent paid: other properties GS		$0.00	Expense	N-T	N							N			N			
65838	Rent paid: other prop. No GST	H	$0.00	Expense		N							N			N			N
65840	Property Maintenance	H	$0.00	Expense		N							N			N			N
65842	R&M: Church, Halls, and Office	H	$0.00	Expense		N							N			N			N
65844	R&M: Manse: Minister occup GST	H	$0.00	Expense		N							N			N			N
65845	R&M: Manse: Minist NO GST	H	$0.00	Expense		N							N			N			N
65846	R&M: Manse Rented non-comm  	H	$0.00	Expense		N							N			N			N
65847	R&M: Manse: Rented commerciall	H	$0.00	Expense		N							N			N			N
65848	R&M: Other properties		$0.00	Expense	GST	N							N			N			
66000	Miscellaneous Payments	H	$0.00	Expense		N							N			N			N
66510	Miscellaneous Payments GST	H	$0.00	Expense		N							N			N			N
66520	Miscellaneous Payments no GST	H	$0.00	Expense		N							N			N			N
67000	Capital Expenditure	H	$0.00	Expense		N							N			N			N
67100	Assets Acquired		$0.00	Expense	N-T	Y							N			N			
67110	Land, Churches & Halls		$0.00	Expense	GST	N							N			N			
67115	Miscellaneous Capital Payments		$0.00	Expense	N-T	N													
67130	Land for Manses GST claimable	H	$0.00	Expense		N							N			N			N
67135	Manse, GST claimable		$0.00	Expense	GST	N							N			N			
67140	Land  Manse, GST Not claimable	H	$0.00	Expense		N							N			N			N
67145	Manse, GST not claimable	H	$0.00	Expense		N							N			N			N
67150	Land : Other uses		$0.00	Expense	GST	N							N			N			
67175	Asset acquired: private vendor	H	$0.00	Expense		N							N			N			N
67300	Investments Made		$0.00	Expense	FRE	N							N			N			
80000	Other Income	H	$0.00	Other Income		N													Y
90000	Other Expenses	H	$0.00	Other Expense		N													Y
